| Interface | Description | 
|---|---|
| Parallelogram | A common interface for parallelogram implementations | 
| Class | Description | 
|---|---|
| Circle | Implements a circle | 
| EquilateralTriangle | Implements an equilateral triangle | 
| Intersector | Provides implementations for detecting intersections between geom package
 objects. | 
| Line | Represents a geometric line | 
| LineSegment | Represents a segment of a line (the space between two points) | 
| Point | Extends  Vector2with some utility methods | 
| Polygon | Implements a rotatable polygon. | 
| Rectangle | Implements a rectangle. | 
| RegularHexagon | A hexagon where all
 interior angles are 120 degrees. | 
| RegularPentagon | A pentagon where all
 interior angles are 108 degrees. | 
| RegularPolygon | A polygon that is both equilateral and equiangular. | 
| Shape | Base class for shapes | 
| Triangle | Implements a triangle. |